Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 500 | 15 | 28532 |
Beaufort Elementary School | PK - 05 | 432 | 13 | 28516 |
Bridgeton Elementary | PK - 05 | 400 | 16 | 28560 |
Brinson Memorial Elementary | KG - 05 | 500 | 16 | 28560 |
Fred A Anderson Elementary School | 04 - 05 | 168 | 12 | 28515 |
Graham A. Barden Elementary | PK - 05 | 292 | 12 | 28532 |
Havelock Elementary | PK - 05 | 280 | 13 | 28532 |
J T Barber Elementary | PK - 05 | 265 | 13 | 28560 |
Oaks Road Elementary | KG - 05 | 390 | 15 | 28560 |
Pamlico County Primary School | PK - 03 | 325 | 13 | 28515 |
Tiller School | KG - 05 | 189 | 11 | 28516 |
W Jesse Gurganus Elementary | KG - 05 | 400 | 17 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 290 | 12 | 28516 |
Grover C Fields Middle | 06 - 08 | 525 | 14 | 28560 |
Havelock Middle | 06 - 08 | 415 | 14 | 28532 |
Pamlico County Middle School | 06 - 08 | 295 | 12 | 28515 |
Tucker Creek Middle | 06 - 08 | 500 | 16 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Carteret High School | 09 - 12 | 529 | 13 | 28516 |
Havelock High | 09 - 12 | 1,020 | 14 | 28532 |
Pamlico County High School | 09 - 12 | 450 | 12 | 28515 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arapahoe Charter School | KG - 12 | 510 | 13 | 28510 |
Early College East High School | 09 - UG | 210 | 0 | 28532 |
Roger Bell New Tech Academy | KG - 05 | 389 | 15 | 28532 |
City | County | |
---|---|---|
Population | 532 | 13,645 |
Population Density | 245 | 41 |
Median Age | 48.8 | 49.2 |
People per Household | 2.6 | 2.3 |
Median Household Income | 48,100 | 49,514 |
Average Income per Capita | 33,910 | 30,612 |
Arapahoe is located in North Carolina. Arapahoe, North Carolina has a population of 532. Arapahoe is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 18%.
The median household income in Arapahoe, North Carolina is $48,100. The median household income for the surrounding county is $49,514 compared to the national median of $66,222. The median age of people living in Arapahoe is 48.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 34.39 degrees. The annual precipitation is 55.69.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.