Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Elementary School | PK - 05 | 432 | 13 | 28516 |
Bogue Sound Elementary School | PK - 05 | 450 | 13 | 28570 |
Down East Middle / Smyrna Elementary | PK - 08 | 250 | 11 | 28579 |
Harkers Island Elementary School | KG - 08 | 128 | 10 | 28531 |
Morehead City Primary School | PK - 03 | 600 | 13 | 28557 |
Morehead Elementary At Camp Glenn | 04 - 05 | 290 | 12 | 28557 |
Newport Elementary School | PK - 05 | 653 | 14 | 28570 |
Tiller School | KG - 05 | 189 | 11 | 28516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 290 | 12 | 28516 |
Broad Creek Middle School | 06 - 08 | 725 | 15 | 28570 |
Marine Science And Technology Early College High School | 09 - 09 | 50 | 0 | 28557 |
Morehead City Middle School | 06 - 08 | 475 | 12 | 28557 |
Newport Middle School | 06 - 08 | 415 | 12 | 28570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croatan High School | 09 - 12 | 988 | 16 | 28570 |
East Carteret High School | 09 - 12 | 529 | 13 | 28516 |
West Carteret High School | 09 - 12 | 1,194 | 14 | 28557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges School | 06 - 12 | 30 | 6 | 28557 |
City | County | |
---|---|---|
Population | 4,623 | 71,122 |
Population Density | 918 | 141 |
Median Age | 46.7 | 47 |
People per Household | 2 | 2.3 |
Median Household Income | 49,004 | 59,832 |
Average Income per Capita | 31,799 | 35,131 |
Beaufort is located in North Carolina. Beaufort, North Carolina has a population of 4,623. Beaufort is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 22%.
The median household income in Beaufort, North Carolina is $49,004. The median household income for the surrounding county is $59,832 compared to the national median of $66,222. The median age of people living in Beaufort is 46.7 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 58.25.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.