Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 533 | 15.9 | 28532 |
Bogue Sound Elementary | PK - 05 | 467 | 12.7 | 28570 |
Graham A Barden Elementary | PK - 05 | 241 | 12.6 | 28532 |
Havelock Elementary | PK - 05 | 272 | 11.3 | 28532 |
Morehead City Primary | PK - 03 | 545 | 11.1 | 28557 |
Morehead Elementary At Camp Glenn | 04 - 05 | 285 | 13.9 | 28557 |
Newport Elementary | KG - 05 | 645 | 11.6 | 28570 |
Queens Creek Elementary | PK - 05 | 751 | 15.4 | 28584 |
Roger Bell New Technical Academy | PK - 05 | 408 | 16 | 28532 |
Swansboro Elementary | KG - 05 | 668 | 15 | 28584 |
W Jesse Gurganus Elementary | KG - 05 | 373 | 14.5 | 28532 |
White Oak Elementary | PK - 05 | 772 | 15.4 | 28584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Creek Middle | 06 - 08 | 710 | 15.7 | 28570 |
Havelock Middle | 06 - 08 | 395 | 13 | 28532 |
Morehead City Middle | 06 - 08 | 482 | 14.1 | 28557 |
Newport Middle | 06 - 08 | 378 | 13.2 | 28570 |
Swansboro Middle | 06 - 08 | 967 | 17.6 | 28584 |
Tucker Creek Middle | 06 - 08 | 519 | 18.7 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croatan High | 09 - 12 | 974 | 17 | 28570 |
Early College East High | 09 - 12 | 203 | 23.8 | 28532 |
Havelock High | 09 - 12 | 1,104 | 17.9 | 28532 |
Swansboro High | 09 - 12 | 1,115 | 17.8 | 28584 |
West Carteret High | 09 - 12 | 1,146 | 15.9 | 28557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bridges School | 06 - 12 | 8 | 2.4 | 28557 |
Arapahoe Charter School | KG - 12 | 484 | 12.2 | 28510 |
City | County | |
---|---|---|
Population | 18,952 | 102,548 |
Population Density | 1,116 | 145 |
Median Age | 27.6 | 38 |
People per Household | 2.8 | 2.4 |
Median Household Income | 51,213 | 54,303 |
Average Income per Capita | 22,716 | 29,524 |
Havelock is located in North Carolina. Havelock, North Carolina has a population of 18,952. Havelock is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Havelock, North Carolina is $51,213. The median household income for the surrounding county is $54,303 compared to the national median of $66,222. The median age of people living in Havelock is 27.6 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 57.13.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.