Skip to main content

Jacksonville Real Estate Market Conditions

  • Median sales price

    $249,000
    0%
    change since last quarter
  • # Active listings

    511
    30-day change

Jacksonville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Jacksonville, NC

Grades Students P/T Ratio ZIP
Bell Fork Elementary KG - 05 418 15 28540
Blue Creek Elementary KG - 05 480 13 28540
Carolina Forest Elementary KG - 05 720 18 28546
Chinquapin Elementary PK - 08 510 17 28521
Clyde Erwin Elementary KG - 05 228 16 28540
Dixon Elementary PK - 04 800 15 28445
Hunters Creek Elementary PK - 05 600 16 28546
Jacksonville Commons Elementary KG - 05 552 17 28546
Meadow View Elementary KG - 05 800 18 28540
Morton Elementary PK - 05 540 15 28546
Northwoods Elementary KG - 05 430 14 28540
Onslow Virtual Elementary School KG - 05 0 0 28540
Parkwood Elementary KG - 05 500 16 28540
Richlands Elementary KG - 05 675 17 28574
Richlands Primary KG - 05 634 17 28574
Southwest Elementary PK - 05 750 18 28540
Stateside Elementary KG - 05 495 17 28546
Summersill Elementary PK - 05 410 15 28540
Z.e.c.a School Of Arts And Technology KG - 08 115 14 28540

Middle Schools near Jacksonville, NC

Grades Students P/T Ratio ZIP
Hunters Creek Middle 06 - 08 950 16 28546
Jacksonville Commons Middle 06 - 08 1,100 17 28546
New Bridge Middle 06 - 08 450 16 28540
Northwoods Park Middle 06 - 08 650 15 28540
Southwest Middle 06 - 08 515 13 28540
Trexler Middle 06 - 08 900 17 28574

High Schools near Jacksonville, NC

Grades Students P/T Ratio ZIP
Dixon High 09 - 12 1,152 16 28445
Jacksonville High 09 - 12 1,217 15 28540
Northside High 09 - 12 1,124 15 28546
Onslow Early College High School 09 - 12 186 0 28546
Onslow Virtual Secondary School 06 - 12 4,695 0 28540
Richlands High 09 - 12 957 17 28574
Southwest High 09 - 12 632 14 28540
White Oak High 09 - 12 1,215 16 28546

Demographics near Jacksonville, NC

City County
Population 72,991 198,420
Population Density 1,532 260
Median Age 25 31.5
People per Household 2.7 2.7
Median Household Income 46,884 53,007
Average Income per Capita 21,243 24,669

About Jacksonville, NC

Jacksonville is located in North Carolina. Jacksonville, North Carolina has a population of 72,991. Jacksonville is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.

The median household income in Jacksonville, North Carolina is $46,884. The median household income for the surrounding county is $53,007 compared to the national median of $66,222. The median age of people living in Jacksonville is 25 years.

Jacksonville Weather

The average high temperature in July is 89.5 degrees, with an average low temperature in January of 33.9 degrees. The annual precipitation is 54.07.

Jacksonville Map

Jacksonville real estate offices

Sort by:

--->

Real estate near Jacksonville