Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 500 | 15 | 28532 |
Bogue Sound Elementary School | PK - 05 | 450 | 13 | 28570 |
Graham A. Barden Elementary | PK - 05 | 292 | 12 | 28532 |
Havelock Elementary | PK - 05 | 280 | 13 | 28532 |
Morehead City Primary School | PK - 03 | 600 | 13 | 28557 |
Morehead Elementary At Camp Glenn | 04 - 05 | 290 | 12 | 28557 |
Newport Elementary School | PK - 05 | 653 | 14 | 28570 |
Queens Creek Elementary | PK - 05 | 744 | 15 | 28584 |
Swansboro Elementary | KG - 05 | 703 | 15 | 28584 |
W Jesse Gurganus Elementary | KG - 05 | 400 | 17 | 28532 |
White Oak Elementary | PK - 05 | 830 | 15 | 28584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Creek Middle School | 06 - 08 | 725 | 15 | 28570 |
Havelock Middle | 06 - 08 | 415 | 14 | 28532 |
Marine Science And Technology Early College High School | 09 - 09 | 50 | 0 | 28557 |
Morehead City Middle School | 06 - 08 | 475 | 12 | 28557 |
Newport Middle School | 06 - 08 | 415 | 12 | 28570 |
Swansboro Middle | 06 - 08 | 1,000 | 17 | 28584 |
Tucker Creek Middle | 06 - 08 | 500 | 16 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croatan High School | 09 - 12 | 988 | 16 | 28570 |
Havelock High | 09 - 12 | 1,020 | 14 | 28532 |
Swansboro High | 09 - 12 | 1,200 | 16 | 28584 |
West Carteret High School | 09 - 12 | 1,194 | 14 | 28557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arapahoe Charter School | KG - 12 | 510 | 13 | 28510 |
Bridges School | 06 - 12 | 30 | 6 | 28557 |
Early College East High School | 09 - UG | 210 | 0 | 28532 |
Roger Bell New Tech Academy | KG - 05 | 389 | 15 | 28532 |
City | County | |
---|---|---|
Population | 4,800 | 71,122 |
Population Density | 581 | 141 |
Median Age | 39.9 | 47 |
People per Household | 2.4 | 2.3 |
Median Household Income | 61,222 | 59,832 |
Average Income per Capita | 28,188 | 35,131 |
Newport is located in North Carolina. Newport, North Carolina has a population of 4,800. Newport is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 22%.
The median household income in Newport, North Carolina is $61,222. The median household income for the surrounding county is $59,832 compared to the national median of $66,222. The median age of people living in Newport is 39.9 years.
The average high temperature in July is 88.74 degrees, with an average low temperature in January of 35.36 degrees. The annual precipitation is 57.47.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.