Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 500 | 15 | 28532 |
Beaufort Elementary School | PK - 05 | 432 | 13 | 28516 |
Fred A Anderson Elementary School | 04 - 05 | 168 | 12 | 28515 |
Graham A. Barden Elementary | PK - 05 | 292 | 12 | 28532 |
Havelock Elementary | PK - 05 | 280 | 13 | 28532 |
Pamlico County Primary School | PK - 03 | 325 | 13 | 28515 |
Tiller School | KG - 05 | 189 | 11 | 28516 |
W Jesse Gurganus Elementary | KG - 05 | 400 | 17 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 290 | 12 | 28516 |
Havelock Middle | 06 - 08 | 415 | 14 | 28532 |
Pamlico County Middle School | 06 - 08 | 295 | 12 | 28515 |
Tucker Creek Middle | 06 - 08 | 500 | 16 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Carteret High School | 09 - 12 | 529 | 13 | 28516 |
Havelock High | 09 - 12 | 1,020 | 14 | 28532 |
Pamlico County High School | 09 - 12 | 450 | 12 | 28515 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arapahoe Charter School | KG - 12 | 510 | 13 | 28510 |
Early College East High School | 09 - UG | 210 | 0 | 28532 |
Roger Bell New Tech Academy | KG - 05 | 389 | 15 | 28532 |
City | County | |
---|---|---|
Population | 1,055 | 13,645 |
Population Density | 750 | 41 |
Median Age | 65.5 | 49.2 |
People per Household | 1.9 | 2.3 |
Median Household Income | 60,978 | 49,514 |
Average Income per Capita | 39,541 | 30,612 |
Oriental is located in North Carolina. Oriental, North Carolina has a population of 1,055. Oriental is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 18%.
The median household income in Oriental, North Carolina is $60,978. The median household income for the surrounding county is $49,514 compared to the national median of $66,222. The median age of people living in Oriental is 65.5 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 54.74.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.