Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 550 | 15 | 28532 |
Bogue Sound Elementary School | PK - 05 | 450 | 13 | 28570 |
Graham A. Barden Elementary | PK - 05 | 300 | 12 | 28532 |
Havelock Elementary | KG - 05 | 320 | 13 | 28532 |
Morehead City Primary School | PK - 03 | 600 | 13 | 28557 |
Morehead Elementary At Camp Glenn | 04 - 05 | 250 | 12 | 28557 |
Newport Elementary School | PK - 05 | 700 | 14 | 28570 |
Queens Creek Elementary | KG - 05 | 680 | 15 | 28584 |
Swansboro Elementary | KG - 05 | 703 | 15 | 28584 |
W Jesse Gurganus Elementary | KG - 05 | 400 | 17 | 28532 |
White Oak Elementary | PK - 05 | 830 | 15 | 28584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Creek Middle School | 06 - 08 | 725 | 15 | 28570 |
Havelock Middle | 06 - 08 | 421 | 14 | 28532 |
Marine Science & Technology Early College High School | 09 - 09 | 50 | 0 | 28557 |
Morehead City Middle School | 06 - 08 | 475 | 12 | 28557 |
Newport Middle School | 06 - 08 | 415 | 12 | 28570 |
Swansboro Middle | 06 - 08 | 884 | 17 | 28584 |
Tucker Creek Middle | 06 - 08 | 530 | 16 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croatan High School | 09 - 12 | 924 | 16 | 28570 |
Early College East High School | 09 - 12 | 204 | 26 | 28532 |
Havelock High | 09 - 12 | 1,127 | 14 | 28532 |
Swansboro High | 09 - 12 | 1,150 | 16 | 28584 |
West Carteret High School | 09 - 12 | 1,150 | 14 | 28557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges School | 06 - 12 | 30 | 6 | 28557 |
Roger Bell New Tech Academy | KG - 05 | 386 | 15 | 28532 |
City | County | |
---|---|---|
Population | 282 | 70,095 |
Population Density | 469 | 139 |
Median Age | 61.1 | 47 |
People per Household | 2.1 | 2.3 |
Median Household Income | 73,500 | 55,388 |
Average Income per Capita | 47,349 | 32,244 |
Salter Path is located in North Carolina. Salter Path, North Carolina has a population of 282. Salter Path is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 23%.
The median household income in Salter Path, North Carolina is $73,500. The median household income for the surrounding county is $55,388 compared to the national median of $61,963. The median age of people living in Salter Path is 61.1 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 58.25.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.