Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton Elementary | PK - 05 | 400 | 16 | 28560 |
Brinson Memorial Elementary | KG - 05 | 500 | 16 | 28560 |
Fred A Anderson Elementary School | 04 - 05 | 168 | 12 | 28515 |
J T Barber Elementary | PK - 05 | 265 | 13 | 28560 |
Oaks Road Elementary | KG - 05 | 390 | 15 | 28560 |
Pamlico County Primary School | PK - 03 | 325 | 13 | 28515 |
S W Snowden Elementary | PK - 08 | 200 | 10 | 27806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grover C Fields Middle | 06 - 08 | 525 | 14 | 28560 |
Pamlico County Middle School | 06 - 08 | 295 | 12 | 28515 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pamlico County High School | 09 - 12 | 450 | 12 | 28515 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arapahoe Charter School | KG - 12 | 510 | 13 | 28510 |
City | County | |
---|---|---|
Population | 254 | 13,645 |
Population Density | 167 | 41 |
Median Age | 43.7 | 49.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 28,409 | 49,514 |
Average Income per Capita | 19,882 | 30,612 |
Vandemere is located in North Carolina. Vandemere, North Carolina has a population of 254. Vandemere is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 18%.
The median household income in Vandemere, North Carolina is $28,409. The median household income for the surrounding county is $49,514 compared to the national median of $66,222. The median age of people living in Vandemere is 43.7 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 54.74.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.