Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belville Elementary | PK - 05 | 726 | 13.6 | 28451 |
Bradley Creek Elementary | KG - 05 | 352 | 12.6 | 28409 |
Cape Fear Center For Inquiry | KG - 08 | 409 | 14.4 | 28401 |
Castle Hayne Elementary | PK - 05 | 459 | 14.1 | 28429 |
Classical Charter Schools Of Leland | KG - 08 | 1,000 | 28.9 | 28451 |
Classical Charter Schools Of Wilmington | KG - 05 | 125 | 26 | 28401 |
College Park Elementary | KG - 05 | 457 | 12.5 | 28403 |
D.c. Virgo Preparatory Academy | KG - 08 | 215 | 17.9 | 28401 |
Dr Hubert Eaton Senior Elementary | KG - 05 | 440 | 13.5 | 28405 |
Dr John Codington Elementary | KG - 05 | 441 | 14.3 | 28412 |
Edwin A Alderman Elementary | KG - 05 | 291 | 11.7 | 28403 |
Edwin A Anderson Elementary | KG - 05 | 624 | 14.9 | 28412 |
Forest Hills Global Elementary | KG - 05 | 338 | 11.3 | 28403 |
Heyward C Bellamy Elementary | KG - 05 | 556 | 14.4 | 28412 |
Holly Tree Elementary | KG - 05 | 423 | 14.6 | 28409 |
Island Montessori Charter School | KG - 08 | 215 | 11.2 | 28412 |
John J Blair Elementary | PK - 05 | 443 | 13.2 | 28405 |
Lincoln Elementary | PK - 05 | 675 | 14.6 | 28451 |
Mary C Williams Elementary | KG - 05 | 394 | 12.3 | 28412 |
Masonboro Elementary | KG - 05 | 575 | 16 | 28409 |
Murrayville Elementary | PK - 05 | 569 | 14.8 | 28411 |
Ogden Elementary | KG - 05 | 641 | 16.6 | 28411 |
Pine Valley Elementary | KG - 05 | 467 | 14.1 | 28412 |
Porters Neck Elementary | KG - 05 | 605 | 14.8 | 28411 |
Sunset Park Elementary | KG - 05 | 409 | 11.9 | 28401 |
The International School At Gregory | KG - 08 | 522 | 12.8 | 28401 |
Wilmington School Of The Arts | KG - 06 | 201 | 12.1 | 28403 |
Winter Park Model Elementary | KG - 05 | 304 | 11.5 | 28403 |
Wrightsboro Elementary | PK - 05 | 522 | 13.9 | 28401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles P Murray Middle | 06 - 08 | 882 | 16.3 | 28412 |
Emma B Trask Middle | 06 - 08 | 673 | 14.1 | 28405 |
Holly Shelter Middle | 06 - 08 | 858 | 15.5 | 28429 |
Leland Middle | 06 - 08 | 780 | 16.4 | 28451 |
M C S Noble Middle | 06 - 08 | 652 | 16.3 | 28405 |
Myrtle Grove Middle | 06 - 08 | 645 | 15.5 | 28409 |
Roland-grise Middle | 06 - 08 | 860 | 16.6 | 28403 |
Williston Middle | 06 - 08 | 683 | 12.7 | 28401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emsley A Laney High | 09 - 12 | 2,220 | 18.7 | 28405 |
Eugene Ashley High | 09 - 12 | 1,975 | 20 | 28412 |
Girls Leadership Academy Of Wilmington | 06 - 12 | 385 | 11.3 | 28405 |
Isaac M Bear Early College High School | 09 - 12 | 226 | 20.6 | 28403 |
John T Hoggard High | 09 - 12 | 2,226 | 19.7 | 28403 |
New Hanover High | 09 - 12 | 1,466 | 14.8 | 28401 |
North Brunswick High | 09 - 12 | 1,450 | 18.6 | 28451 |
Wilmington Early College High | 09 - 12 | 255 | 21.1 | 28429 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Career Readiness Academy At Mosley Plc | 06 - 12 | 110 | 8.6 | 28405 |
* J. C. Roe Center | 06 - 12 | 10 | 0.8 | 28412 |
American Leadership Academy-coastal | KG - 10 | 777 | 2354.5 | 28411 |
City | County | |
---|---|---|
Population | 123,566 | 237,221 |
Population Density | 2,374 | 1,239 |
Median Age | 37.3 | 39.4 |
People per Household | 2.2 | 2.3 |
Median Household Income | 51,363 | 59,075 |
Average Income per Capita | 34,045 | 35,664 |
Wilmington is located in North Carolina. Wilmington, North Carolina has a population of 123,566. Wilmington is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Wilmington, North Carolina is $51,363. The median household income for the surrounding county is $59,075 compared to the national median of $66,222. The median age of people living in Wilmington is 37.3 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 35.8 degrees. The annual precipitation is 57.07.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.