Skip to main content

Clemmons Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Clemmons Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clemmons, NC

Grades Students P/T Ratio ZIP
Bolton Elementary PK - 05 400 12 27103
Brunson Elementary KG - 05 476 13 27104
Caleb's Creek Elementary PK - 05 671 18 27284
Clemmons Elementary PK - 05 798 15 27012
Frank Morgan Elementary School KG - 05 700 0 27012
Griffith Elementary PK - 05 594 11 27127
Kernersville Elementary PK - 05 744 14 27284
Kimmel Farm Elementary PK - 05 860 16 27127
Konnoak Elementary PK - 05 617 12 27127
Meadowlark Elementary KG - 05 820 14 27106
Moore Elementary KG - 05 521 14 27103
Old Town Elementary PK - 05 650 11 27106
Sedge Garden Elementary PK - 05 750 15 27284
South Fork Elementary PK - 05 485 13 27104
Southwest Elementary KG - 05 539 15 27012
Speas Elementary KG - 05 1,000 11 27106
Vienna Elementary KG - 05 800 14 27040
Walkertown Elementary PK - 05 643 15 27051
Ward Elementary PK - 05 613 14 27127
Whitaker Elementary KG - 05 550 16 27104

Middle Schools near Clemmons, NC

Grades Students P/T Ratio ZIP
Clemmons Middle 06 - 08 1,238 14 27127
East Forsyth Middle 06 - 08 805 13 27284
Flat Rock Middle 06 - 08 850 14 27127
Hanes Middle 06 - 08 800 17 27107
Jefferson Middle 06 - 08 1,200 15 27106
Kernersville Middle 06 - 08 735 14 27284
Meadowlark Middle 06 - 08 1,190 16 27106
Northwest Middle 06 - 08 900 13 27106
Paisley Middle School 06 - 10 1,050 14 27105
Southeast Middle 06 - 08 900 17 27284
Walkertown Middle 06 - 08 686 13 27051
Wiley Middle 06 - 08 800 11 27104

High Schools near Clemmons, NC

Grades Students P/T Ratio ZIP
Atkins Acadmic & Technology High 09 - 12 1,185 13 27101
Early College Of Forsyth County 09 - 12 243 21 27103
East Forsyth High 09 - 12 1,669 17 27284
Middle College Of Forsyth County 11 - 12 106 12 27103
Mount Tabor High 09 - 12 1,529 17 27106
North Forsyth High 09 - 12 1,071 14 27105
Parkland High 09 - 12 1,485 14 27127
R B Glenn High 09 - 12 1,413 16 27284
Reagan High School 09 - 12 1,534 18 27040
Reynolds High 09 - 12 2,300 18 27104
Walkertown High School 09 - 12 650 11 27051
West Forsyth High 09 - 12 2,374 18 27012

Ungraded Schools near Clemmons, NC

Grades Students P/T Ratio ZIP
Career Center 09 - 12 1,495 0 27101
Carter Vocational High School 09 - 12 104 0 27101
Children's Center PK - 05 70 6 27106
Griffith Alternative School 06 - 12 50 0 27127
Kingswood School KG - 12 35 7 27105
The Special Children's School PK - 05 128 11 27106

Demographics near Clemmons, NC 27012

Zip Code City
Population 20,873 386,710
Population Density 1,704 948
Median Age 43.5 39
People per Household 2.5 2.4
Median Household Income 73,072 54,685
Average Income per Capita 37,883 32,356

About Clemmons 27012, NC

Clemmons is located in North Carolina. Clemmons, North Carolina 27012has a population of 20,873. Clemmons 27012 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.

The median household income in Clemmons, North Carolina 27012 is $73,072. The median household income for the surrounding county is $54,685 compared to the national median of $66,222. The median age of people living in Clemmons 27012 is 43.5 years.

Clemmons Weather

The average high temperature in July is 88.1 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 44.78.

Clemmons Map

Clemmons real estate offices


--->

Real estate near Clemmons