Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur W Edwards Elementary | KG - 05 | 533 | 15.9 | 28532 |
Bogue Sound Elementary | PK - 05 | 467 | 12.7 | 28570 |
Graham A Barden Elementary | PK - 05 | 241 | 12.6 | 28532 |
Harkers Island Elementary | KG - 05 | 117 | 12.4 | 28531 |
Havelock Elementary | PK - 05 | 272 | 11.3 | 28532 |
Morehead City Primary | PK - 03 | 545 | 11.1 | 28557 |
Morehead Elementary At Camp Glenn | 04 - 05 | 285 | 13.9 | 28557 |
Newport Elementary | KG - 05 | 645 | 11.6 | 28570 |
Roger Bell New Technical Academy | PK - 05 | 408 | 16 | 28532 |
W Jesse Gurganus Elementary | KG - 05 | 373 | 14.5 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Creek Middle | 06 - 08 | 710 | 15.7 | 28570 |
Havelock Middle | 06 - 08 | 395 | 13 | 28532 |
Morehead City Middle | 06 - 08 | 482 | 14.1 | 28557 |
Newport Middle | 06 - 08 | 378 | 13.2 | 28570 |
Tucker Creek Middle | 06 - 08 | 519 | 18.7 | 28532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croatan High | 09 - 12 | 974 | 17 | 28570 |
Early College East High | 09 - 12 | 203 | 23.8 | 28532 |
Havelock High | 09 - 12 | 1,104 | 17.9 | 28532 |
West Carteret High | 09 - 12 | 1,146 | 15.9 | 28557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bridges School | 06 - 12 | 8 | 2.4 | 28557 |
City | County | |
---|---|---|
Population | 1,680 | 71,122 |
Population Density | 702 | 141 |
Median Age | 51.4 | 47 |
People per Household | 1.8 | 2.3 |
Median Household Income | 60,035 | 59,832 |
Average Income per Capita | 52,576 | 35,131 |
Atlantic Beach is located in North Carolina. Atlantic Beach, North Carolina has a population of 1,680. Atlantic Beach is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 22%.
The median household income in Atlantic Beach, North Carolina is $60,035. The median household income for the surrounding county is $59,832 compared to the national median of $66,222. The median age of people living in Atlantic Beach is 51.4 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 58.25.
Beaufort Realty
325 Front Street
Beaufort, NC 28516
Phone: 252-728-5462
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.